
League Standings
Pos | Team | G | W | L | D | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 | 52 | 7 | 45 |
2 | ![]() | 8 | 7 | 1 | 0 | 21 | 41 | 8 | 33 |
3 | ![]() | 8 | 4 | 4 | 0 | 12 | 32 | 18 | 13 |
4 | ![]() | 7 | 4 | 3 | 0 | 12 | 17 | 18 | -1 |
5 | ![]() | 5 | 3 | 4 | 0 | 9 | 15 | 14 | 1 |
6 | ![]() | 7 | 3 | 4 | 0 | 9 | 18 | 22 | -4 |
7 | ![]() | 4 | 2 | 1 | 1 | 7 | 7 | 10 | -3 |
8 | ![]() | 6 | 2 | 3 | 1 | 7 | 14 | 27 | -13 |
9 | ![]() | 6 | 2 | 3 | 1 | 7 | 8 | 29 | -21 |
10 | ![]() | 7 | 2 | 4 | 1 | 3 | 20 | 26 | -6 |
11 | ![]() | 5 | 1 | 4 | 0 | 3 | 9 | 15 | -6 |
12 | ![]() | 8 | 1 | 7 | 0 | 3 | 11 | 45 | -34 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 6 | 0 | 6 | 0 | 0 | 2 | 35 | -33 |
South
Pos | Team | G | W | L | D | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 21 | 45 | 18 | 27 |
2 | ![]() | 6 | 6 | 0 | 0 | 18 | 115 | 25 | 90 |
3 | ![]() | 8 | 4 | 4 | 0 | 12 | 35 | 29 | 6 |
4 | ![]() | 7 | 3 | 4 | 0 | 9 | 18 | 29 | -11 |
5 | ![]() | 6 | 2 | 3 | 1 | 7 | 17 | 37 | -20 |
6 | ![]() | 8 | 1 | 7 | 0 | 3 | 11 | 55 | -44 |
7 | ![]() | 6 | 0 | 6 | 0 | 0 | 3 | 38 | -35 |